





Property Attributes
- MLS#F10197186
- TypePending
- CountyPALM BEACH
- CityWest Palm Beach
- AreaPalm Beach 5500 - 5510
- NeighborhoodSolcera
- Zip33415
- StyleTwo Story
- Year Built2019
- Taxes1115
- Price$ 407,353
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2295
Listing Provided Courtesy Of:
Mattamy Real Estate Services Inc
Property Description
Price reflects a $40,000 incentive discount, must close no later than May 31st 2020. This Spacious and desirable Kingbird floor plan is a Quick move-in home with estimated March 2020 completion. Amazing opportunity to live in Mattamy Homes newest community in West Palm Beach. At Solcera homes were designed for the way you live today. Mattamy believes homes should be built to make your life easier, which is why at Solcera, everything you need is well within reach. Community will have a pool, Tot Lot and Dog Park. You’ll never be far from all of life's conveniences and it's an easy commute with quick access to major hwy like I-95 and The Florida Turnpike.
Price History | |
---|---|
10/1/2019 | Listed $445,269 |
3/9/2020 | 9% - $407,353 |
General Features
Approximate Lot Size | 60x120 |
---|---|
Area | 5510 |
DOM | 177 |
Development Name | SOLCERA |
Garage | Attached |
HOA Fee | 185 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Type | Single Family |
Restrictions | Ok To Lease |
Style | No Pool/No Water |
Subdivision Complex Bldg | SOLCERA |
Subdivision Information | Card/Electric Gate, Community Pool, Street Lights |
Subdivision Name | SOLCERA |
Type of Association | Homeowners |
Type of Property | Single |
View | Other View |
Water Description | Municipal Water |
Year Built | 2019 |
Year Built Description | Under Construction |
Interior Features
Bedroom Description | Master Bedroom Upstairs |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Family/Dining Combination, Kitchen Dining |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Kitchen Island, Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Shower Only |
Rooms Description | Great Room, Loft, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, New Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer/Dryer Hook-Up |
Exterior Features | Exterior Lighting |
Front Exposure | West |
Lot Description | Corner Lot, Zero Lot Line Lot |
Num Garage Spaces | 2 |
Parking Description | Driveway, Pavers |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Double Hung Metal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool