




























Property Attributes
- MLS#F10239493
- TypePending
- CountyPALM BEACH
- CityWellington
- AreaPalm Bch 5200 - 5210 - 5220 - 5230 - 5240 - 5250
- NeighborhoodGreenview Shores 02 Welli
- Zip33414
- StyleOne Story
- Year Built1992
- Taxes4658
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2698
- Lot Size9,901 SqFt
Listing Provided Courtesy Of:
Nova Real Estate Services Inc
Property Description
Price History | |
---|---|
7/17/2020 | Listed $489,900 |
General Features
Area | 5220 |
---|---|
DOM | 4 |
Housing Older Persons Act | Unverified |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 9901 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 9 |
Style | Pool Only |
Subdivision Complex Bldg | Greenview Shores 02 Welli |
Subdivision Information | Sidewalks |
Subdivision Name | Greenview Shores 02 Welli |
Township Range | 41 |
Type of Association | None |
Type of Property | Single |
View | None |
Water Description | Municipal Water |
Year Built | 1992 |
Year Built Description | Resale |
Zoning Information | RS |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 5 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Eat-In Kitchen, Formal Dining |
Flooring | Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Other Interior Features, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Frame With Stucco |
Design Description | One Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Exterior Features | Screened Porch |
Front Exposure | West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 9901 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Pavers |
Pool Description | Private Pool, Screened |
Pool Dimensions | 18x15 |
Roof Description | Concrete Roof |
Sewer Description | Municipal Sewer |
Windows Treatment | Blinds/Shades, Drapes & Rods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool