
































Property Attributes
- MLS#F10253985
- TypeBackup
- CountyPALM BEACH
- CityWest Palm Beach
- AreaPalm Beach 5420 - 5430 - 5440
- NeighborhoodPalm Beach House
- Zip33407
- StyleEast Of Us1,High Rise,Split Level
- Year Built1978
- Taxes2577
- Price$ 150,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Listing Provided Courtesy Of:
LoKation
Property Description
Experience this beautiful-waterfront building with a 2/2 unit facing gorgeous views of the City, West Palm Beach. The only Intracoastal High-Rise w/ private beach in West Palm Beach! Only minutes to City Place, Downtown, & the WPB Airport (PBI). Enjoy gorgeous panoramic views of the city during the day & at night! Laminate & tile flooring throughout with a Split Bedroom layout. Shutters on the balcony & all windows for hurricane protection. Kitchen has updated Stainless Steel Appliances. Updated bathrooms w/ high efficiency toilets, newer vanities, & tiled backsplash. Unit includes Washer/Dryer inside! Building offers: Pool, Billiards, Library, Gated entrance, private guards, access to private beach area, Gazebo, BBQ area, Tiki Hut to enjoy sunny days, Gym, day dock, tennis, & much more!
Middle School |
---|
Kennedy; J.F. Middle School |
Price History | |
---|---|
10/15/2020 | Listed $150,000 |
General Features
Amenities | Bbq/Picnic Area, Billiard Room, Clubhouse-Clubroom, Community Room, Elevator, Fitness Center, Exterior Lighting, Fishing Pier, Kitchen Facilities, Pool, Sauna, Tennis, Vehicle Wash Area |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 5420 |
Complex Name | PALM BEACH HOUSE |
Development Name | PALM BEACH HOUSE |
HOA Fee | 839 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Kennedy; J.F. |
Pet Restrictions | No Aggressive Breeds |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S, Ok To Lease, Okay To Lease 1st Year |
Security | Doorman, Phone Entry, Private Guards |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | PALM BEACH HOUSE |
Subdivision Name | PALM BEACH HOUSE |
Total Floors In Building | 30 |
Total Numof Units In Buildin | 281 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 15 |
Unit Number | 1502 |
Unit View | Other View |
Water Access Type | Community Boat Dock |
Year Built | 1978 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | None |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Elevator, Fire Sprinklers, Pantry, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Upstairs |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Storage Room |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer Hook-Up |
Exterior Features | Open Balcony, Privacy Wall, Storm/Security Shutters |
Front Exposure | West |
Num Interior Levels | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | Limited # Of Vehicle |
Parking Space Number | 215 |
Unit Design | East Of Us1, High Rise, Split Level |
Waterfront Description | Intracoastal Front |
Waterfront Property | Yes |
Windows Treatment | Other Windows, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool