




























Property Attributes
- MLS#F10263459
- TypeSingle Family
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSandalfoot Cove Sec 04
- Zip33428
- StyleTwo Story
- Year Built1974
- Taxes3928
- Price$ 339,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1943
- Lot Size6,769 SqFt
Listing Provided Courtesy Of:
RE/MAX Consultants Realty 1
Property Description
PRICE REDUCED FOR THIS TWO STORY HOME IN BOCA, LOCATED IN SANDALFOOT, NO HOA! THIS HOME IS READY FOR THE FAMILY, WITH 3 BEDROOMS AND 3 BATHS, OPEN FLOOR PLAN, UPDATED KITCHEN WITH GLASS TILE BACK SPLASH, STAINLESS APPLIANCES, IMPACT WINDOWS, SURROUND SOUND ENTERTAINING SYSTEM INCLUDING A HOME THEATER PROJECTOR WITH SCREEN, AND IN WALL TV/S WITH MONITORED SECURITY SYSTEM. THE OUTDOOR AREA IS PERFECT FOR ENTERTAING WITH A SUMMER KITCHEN, HOT TUB AND A FISH POND. THE HOME FEATURES A GENERATOR POWERED BY PROPANE IN THE EVENT OF POWER OUTAGES, ALL WINDOWS ARE IMPACT EXCEPT TWO SMALL ONES, 4-5 YEAR OLD A/C WITH ALL NEW DUCTS. GARAGE WAS CONVERTED AND CAN BE CONVERTED BACK OR MADE INTO AN EFFICENCY OR INTO AN INLAW SUITE
Price History | |
---|---|
12/21/2020 | Listed $364,900 |
1/9/2021 | 5% - $349,900 |
1/12/2021 | 1% - $349,750 |
1/16/2021 | 4% - $339,000 |
General Features
Area | 4780 |
---|---|
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Sq Ft | 6769 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 30 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Sandalfoot Cove Sec 04 |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Sandalfoot Cove Sec 04 |
Township Range | 42 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1974 |
Year Built Description | Resale |
Zoning Information | RM |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cooling Description | Central Cooling |
Flooring | Laminate, Tile Floors |
Full Baths | 3 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Kitchen Island |
Internet Yn | Yes |
Rooms Description | Garage Converted, Storage Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Design Description | Two Story |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Self Cleaning Oven, Washer |
Exterior Features | Built-In Grill, Fence, High Impact Doors, Screened Porch |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 6769 |
Num Garage Spaces | 1 |
Parking Description | Driveway |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool