



































Property Attributes
- MLS#F10264176
- TypeCondos
- CountyPALM BEACH
- CityDelray Beach
- AreaPalm Beach 4630a - 4640b
- NeighborhoodLexington Club
- Zip33446
- StyleCoach Home,Substantially Remodeled
- Year Built1988
- Taxes3246
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1865
Listing Provided Courtesy Of:
Regency Realty Services
Property Description
Incredible water views surround this recently renovated 2 bedroom plus den villa in the conveniently located community of Lexington Club. A beautiful gourmet kitchen with custom cabinets and granite countertops create a warm and inviting home for the discerning buyer. New tastefully designed bathrooms and flooring upgrades throughout make this an enticing place to live .Relax and enjoy the glass enclosed patio overlooking the peaceful and serene water with lake fountains. Plenty of storage space and one car garage make this the perfect home.
Price History | |
---|---|
1/2/2021 | Listed $325,000 |
1/17/2021 | 2% - $319,000 |
General Features
Amenities | Clubhouse-Clubroom, Fitness Center, Internet Included, Pickleball, Pool, Spa/Hot Tub, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Association Approval Required |
Area | 4640 |
Complex Name | Lexington Club |
Garage | Attached |
HOA Fee | 647 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | Size Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Corporate Buyer, No Lease; 1st Year Owned, No Trucks/Rv'S |
Section | 21 |
Security | Phone Entry, Burglar Alarm |
Style | Villa Fee Simple |
Subdivision Complex Bldg | Lexington Club |
Subdivision Name | Lexington Club |
Total Floors In Building | 1 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Villa |
Unit Floor Location | 1 |
Unit Number | A |
Unit View | Lake, Water View |
Water Access Type | None |
Year Built | 1988 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Eat-In Kitchen, Formal Dining, Kitchen Dining |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Closet Cabinetry, Vaulted Ceilings, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Den/Library/Office, Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Dryer, Electric Range, Microwave, Owned Burglar Alarm, Refrigerator, Washer |
Exterior Features | Patio, Storm/Security Shutters |
Num Garage Spaces | 1 |
Parking Description | Guest Parking |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Coach Home, Substantially Remodeled |
Waterfront Description | Lake Front |
Waterfront Property | Yes |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool