









Property Attributes
- MLS#F10265322
- TypeRentals
- CountyPALM BEACH
- CityBoca Raton
- AreaPalm Beach 4750 - 4760 - 4770 - 4780 - 4860 - 4870
- NeighborhoodSandalfoot Blvd Apts Cond
- Zip33428
- StyleCondo/Co-Op-Annual
- Price$ 1,425
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage820
Listing Provided Courtesy Of:
Find-A-Home Inc
Property Description
Beautiful two bedroom two bath. Ground floor condo. Granite countertops,wood cabinets and tile floors.
Price History | |
---|---|
1/6/2021 | Listed $1,425 |
General Features
Application Fee | 150 |
---|---|
Approval Information | 1-2 Weeks Approval |
Area | 4780 |
Housing Older Persons Act | No HOPA |
Pool Y/N | Yes |
Property Type | Residential Rental |
Section | 30 |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Sandalfoot Blvd Apts Cond |
Subdivision Name | Sandalfoot Blvd Apts Cond |
Township Range | 42 |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 511 |
View | Garden View |
Year Built | 1976 |
Interior Features
Beds Total | 2 |
---|---|
Cable | Yes |
Cooling Description | Central Cooling |
Flooring | Tile Floors, Wood Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Electric Range, Refrigerator |
Front Exposure | South |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Guest Parking |
Pool Description | Below Ground Pool, Community Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool