










































































Property Attributes
- MLS#F10265611
- TypePending
- CountyPALM BEACH
- CityJupiter
- AreaPalm Beach 5040 - 5070 - 5100
- NeighborhoodTuscany
- Zip33458
- StyleCorner Unit
- Year Built2003
- Taxes4233
- Price$ 434,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1830
Listing Provided Courtesy Of:
Premier Agent Network
Property Description
Superb Home! Move right in. This sought-after, home offers over 1800 square feet of living space in this well appointed townhome. Enjoy the 4 bedrooms (3 upper, 1 lower), 3 baths and a 2 car garage. The kitchen provides granite countertops with plenty of storage. Flooring is ceramic tile and wood flooring on stairs and upstairs. Enjoy living in paradise when slide open the huge glass sliders and spend time in the spaciously covered domed screened patio. Minutes from "A" rated schools, great eating establishments, Downtown Abacoa, Roger Dean Stadium and I-95. see 3D tour https://my.matterport.com/show/?m=C7Bj8ibW1Kd&mls=1 Come and see it. It will not last long.
Price History | |
---|---|
1/8/2021 | Listed $434,000 |
General Features
Amenities | Fitness Center |
---|---|
Application Fee | 100 |
Approval Information | Association Approval Required |
Area | 5100 |
Complex Name | Tuscany |
DOM | 8 |
Garage | Detached |
HOA Fee | 260 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Restrictions |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Other Restrictions |
Section | 14 |
Security | Other Security |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Tuscany |
Subdivision Name | Tuscany |
Total Floors In Building | 2 |
Township Range | 42 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit View | Garden View |
Year Built | 2003 |
Year Built Description | Resale |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs |
---|---|
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Ceramic Floor, Laminate |
Full Baths | 3 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Pantry |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Rooms Description | Den/Library/Office |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Fire Alarm, Microwave, Owned Burglar Alarm, Smoke Detector, Washer |
Exterior Features | Open Balcony, Open Porch, Patio, Storm/Security Shutters |
Front Exposure | West |
Num Garage Spaces | 2 |
Parking Description | 2 Or More Spaces, Detached, Street Parking |
Unit Design | Corner Unit |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool