






























Property Attributes
- MLS#F10273584
- TypePending
- CountyPALM BEACH
- CityTequesta
- AreaPalm Beach 5020 - 5030 - 5060 - 5080
- NeighborhoodTequesta Oaks
- Zip33469
- StyleSubstantially Remodeled,West Of Us1
- Year Built1997
- Taxes2805
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1298
Listing Provided Courtesy Of:
Premier Properties of South Fl
Data Source:
Fort Lauderdale
Property Description
Rarely available, DiVosta- built 2 story, 3 bdrm/2.5 bths, townhouse with a 2 car garage in an ideal location in the heart of Tequesta. Very tastefully remodeled kitchen with stainless steel appliances, wood flooring on 1st floor, new carpet on stairs & 2nd floor, tankless hot water heater, totally remodeled master bathroom with cherry double vanity, built in seat in shower, plenty of closet space, full size washer & dryer. Patio and outdoor space which includes a lushes garden area that gives you a sense of personal space not often found in zero lot line communities. Custom closets throughout. Tequesta Oaks is a wonderful neighborhood of tree lined streets, sidewalks, clubhouse & pool. Located a short distance from the beach, Jupiter Lighthouse, restaurants & shopping. Ready for new owner
Price History | |
---|---|
3/4/2021 | Listed $369,900 |
General Features
Amenities | Clubhouse-Clubroom, Pool |
---|---|
Application Fee | 200 |
Approval Information | Application Fee Required, Association Approval Required |
Area | 5060 |
Complex Name | Tequesta Oaks |
DOM | 14 |
Garage | Attached |
HOA Fee | 742 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | Number Limit |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Trucks/Rv'S |
Section | 30 |
Security | No Burglar Alarm, No Security |
Style | Townhouse Fee Simple |
Subdivision Complex Bldg | Tequesta Oaks |
Subdivision Name | Tequesta Oaks |
Total Floors In Building | 260 |
Township Range | 43 |
Type of Association | Homeowners |
Type of Property | Townhouse |
Unit Floor Location | 1 |
Unit View | Garden View |
Year Built | 1997 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Master Bedroom Upstairs |
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Dining/Living Room, Snack Bar/Counter |
Flooring | Carpeted Floors, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Split Bedroom, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Dual Sinks, Shower Only |
Num Ceiling Fans | 4 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Cbs Construction |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Patio, Privacy Wall, Storm/Security Shutters |
Front Exposure | North |
Num Garage Spaces | 2 |
Num Interior Levels | 2 |
Parking Description | 2 Or More Spaces |
Parking Restrictions | No Rv/Boats, No Trucks/Trailers |
Unit Design | Substantially Remodeled, West Of Us1 |
Windows Treatment | Blinds/Shades, Single Hung Metal, Sliding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool