
















Property Attributes
- MLS#F10273944
- TypePending
- CountyPALM BEACH
- CityLoxahatchee
- AreaPalm Beach 5540ab - 5560ab - 5590b
- NeighborhoodAcreage & Unrec
- Zip33470
- StyleOne Story,Ranch
- Year Built2021
- Taxes2005
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size1.31 Acres
Listing Provided Courtesy Of:
South Florida Realty Group Inc
Data Source:
Fort Lauderdale
Property Description
Another new spectacular home by Supreme Builders on 1 1/4 acre lot! Priceless 10yr builders warranty! 4 bedrooms and 2 bathrooms, living room, family room, and formal dining room. Granite counter tops throughout. Modern kitchen cabinets. Beautiful porcelain tile runs through all the house. Amazing bonus kitchen pantry. Mstr bath boasts separate bath n shower, dual sinks, and large walk in closet. Spectacular lighting. Energy efficient high impact windows, 185 mph. Energy efficient foam insulation including garage. High efficiency AC will help keep electric usage to a minimum. Also, customized water filtration system. Plenty of room for a pool, barn, and 2 horses! SS appliances, auto garage door opener 8ft clearance.
Price History | |
---|---|
3/5/2021 | Listed $499,000 |
General Features
Approximate Lot Size | 1.5 |
---|---|
Area | 5590 |
DOM | 2 |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Sq Ft | 57064 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 26 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Acreage & Unrec |
Subdivision Information | Fitness Trail, Horses Permitted, Park |
Subdivision Name | Acreage & Unrec |
Township Range | 40 |
Type of Association | None |
Type of Property | Single |
View | Garden View |
Water Description | Well Water |
Year Built | 2021 |
Year Built Description | New Construction |
Zoning Information | AR |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 4 |
Cooling Description | Central Cooling |
Flooring | Marble Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Built-Ins, Kitchen Island, Pantry, Roman Tub, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Rooms Description | Family Room, Great Room |
Exterior Features
Construction Type | Cbs Construction, Composition Shingle |
---|---|
Design Description | One Story, Ranch |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Microwave, Refrigerator, Self Cleaning Oven, Washer, Water Softener/Filter Owned |
Exterior Features | Exterior Lights, Open Porch, Room For Pool |
Front Exposure | South |
Lot Description | 1 To Less Than 2 Acre Lot |
Lot Sq Footage | 57064 |
Num Garage Spaces | 2 |
Parking Description | Driveway |
Roof Description | Composition Roll |
Sewer Description | Septic Tank |
Windows Treatment | High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool