

































Property Attributes
- MLS#F10275459
- TypePending
- CountyPALM BEACH
- CityWellington
- AreaPalm Beach 5520 - 5530 - 5570 - 5580
- NeighborhoodBlack Diamond Ph 01
- Zip33414
- StyleTwo Story
- Year Built2004
- Taxes5386
- Price$ 519,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3065
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Paragon Properties Group LLC
Data Source:
Fort Lauderdale
Property Description
BEAUTIFUL 5/BR/3BA/3CG HOME IN DESIRABLE BLACK DIAMOND AT WELLINGTON. TOP RATED SCHOOLS, UPSCALE SHOPPING AND QUICK ACCESS TO THE TURNPIKE. FROM THE MOMENT YOU STEP INTO THE 2-STORY FOYER TO THE TRANQUIL SERENITY OF THE FENCED BACK YARD, YOU WILL KNOW YOU HAVE FOUND YOUR NEXT HOME. FULL BEDROOM AND BATH ALONG WITH TRAVERTINE MARBLE ON FIRST FLOOR. GOURMET KITCHEN WITH GAS RANGE, EXOTIC GRANITE COUNTERTOPS AND COOKING ISLAND. SPACIOUS OWNER'S BEDROOM WITH SITTING ROOM THAT CAN BE USED AS OFFICE, NURSERY, ETC. GORGEOUS OWNER'S BATH WITH JACUZZI TUB, FRAMELESS GLASS SHOWER AND DUAL SINKS WITH GRANITE TOPS. ACCORDION SHUTTERS, GAS WATER HEATER AND 2-ZONE AC SYSTEM. HOA INCLUDES LAWN MAINTENANCE, BASIC COMCAST CABLE, ALARM MONITORING, POOL, CLUBHOUSE, FITNESS CENTER AND TENNIS COURTS.
Price History | |
---|---|
3/15/2021 | Listed $519,000 |
General Features
Area | 5520 |
---|---|
DOM | 17 |
Development Name | BLACK DIAMOND |
Garage | Attached |
HOA Fee | 354 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 7841 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, Other Restrictions |
Section | 1 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Black Diamond Ph 01 |
Subdivision Information | Clubhouse, Community Pool, Community Tennis Courts, Fitness Center |
Subdivision Name | Black Diamond Ph 01 |
Township Range | 41 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 2004 |
Year Built Description | Resale |
Zoning Information | PUB-UD |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
---|---|
Beds Total | 5 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
Flooring | Carpeted Floors, Marble Floors |
Full Baths | 3 |
Heating Description | Electric Heat |
Interior Features | First Floor Entry, Kitchen Island, Foyer Entry, Laundry Tub, Pantry, Volume Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Attic, Den/Library/Office, Family Room, Storage Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction, Stucco Exterior Construction |
Design Description | Two Story |
Equipment Appliances | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Icemaker, Microwave, Natural Gas, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Exterior Lighting, Fence, Open Balcony, Patio, Room For Pool, Storm/Security Shutters |
Front Exposure | North West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7841 |
Num Garage Spaces | 3 |
Parking Description | Driveway |
Roof Description | Barrel Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool