








































































Property Attributes
- MLS#RX-10634894
- TypePending
- CountyPALM BEACH
- CityHighland Beach
- Area4150
- NeighborhoodTownhouses Of Highland Beach Condo
- Zip33487
- StyleContemporary,Multi-Level
- Year Built1981
- Taxes21993
- Price$ 2,495,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4480
- Lot Size4.88 Acres
Listing Provided Courtesy Of:
Champagne & Parisi Real Estate
Data Source:
Beaches MLS
Property Description
A rare find, this 4 BR, 4 1/2 bath luxury oceanfront , penthouse double unit is directly on the sand. Offering tremendous space, it occupies its own wing with 4,480 square feet under air. Spectacular, unobstructed 360 degree views of the ocean, Intracoastal, & city from the 1600 square foot roof top Ipe wood deck with built-in grill/summer kitchen, providing the perfect backdrop, whether entertaining large groups or capturing the endless water and brilliant sunrise-to-sunset vistas.The contemporary interiors offer custom high end finishes - including extensive use of marble flooring throughout, granite and glass, dramatic architectural lighting, Swarovski crystal fixtures, and an ultra modern chef's kitchen equipped with high end, built-in stainless appliances.On the first level
Elementary School | Middle School | High School |
---|---|---|
J. C. Mitchell Elementary School | Boca Raton Community Middle School | Boca Raton Community High School |
Price History | |
---|---|
7/1/2020 | Listed $2,495,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 4150 |
Auction | No |
Bldg # | 2575 |
Club Membership | No |
Construction | CBS |
Contingent | Pending |
Cooling | Central, Electric |
Development Name | TOWNHOUSES OF HIGHLAND BEACH |
Elementary School | J. C. Mitchell Elementary School |
Equity Purchase | No |
Exterior Features | Built-in Grill, Custom Lighting, Deck, Open Balcony, Open Patio, Summer Kitchen |
Flooring | Marble, Tile |
Full Baths | 4 |
Geo Area | PB01 |
Geo Lat | 26.427368 |
Geo Lon | -80.063127 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 3145.58 |
Half Baths | 1 |
Heating | Central, Electric |
High School | Boca Raton Community High School |
Interior Features | Bar, Built-in Shelves, Custom Mirror, Fire Sprinkler, Foyer, French Door, Kitchen Island, Laundry Tub, Pantry, Split Bedroom, Walk-in Closet, Wet Bar |
Legal Description | TOWNHOUSES OF HIGHLAND BEACH COND BLDG SOUTH UNIT 411 & 412-S |
Maintenance Fee Incl | Cable, Elevator, Insurance-Bldg, Maintenance-Exterior, Management Fees, Pest Control, Pool Service, Reserve Funds, Roof Maintenance, Sewer, Trash Removal, Water |
Membership | No Membership Avail |
Membership Fee Required | No |
Middle School | Boca Raton Community Middle School |
Parking | 2+ Spaces, Assigned, Covered, Garage - Building, Guest, Under Building |
Pets Allowed Y/N | Restricted |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Interview Required, Lease OK w/Restrict, Tenant Approval |
Rooms | Den/Office, Family, Great, Laundry-Inside, Laundry-Util/Closet, Loft, Storage |
Security | Burglar Alarm, Entry Phone, Gate - Unmanned, TV Camera |
Short Sale | No |
Status | Pending |
Subdivision | TOWNHOUSES OF HIGHLAND BEACH CONDO |
Tax Year | 2019 |
Taxes | 21993.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | Ph 411-412s |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | City, Intracoastal, Ocean |
Virtual Tour | https://vimeo.com/282298432/31c8f341e7 |
Waterfront | Yes |
Waterfront | Directly on Sand, Oceanfront |
Year Built | 1981 |
Zoning | RMM(ci |
Interior Features
Dining Area | Dining-Living, Dining/Kitchen, Snack Bar |
---|---|
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Intercom, Microwave, Purifier, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
Furnished Y/N | Furniture Negotiable, Unfurnished |
Master Bedroom/Bath | Bidet, Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
SqFt - Living | 4480.00 |
Total Bathrooms | 4.10 |
Total Bedrooms | 4 |
Total Floors/Stories | 8.00 |
Unit Desc | Corner, Exterior Catwalk, Penthouse |
Unit Floor # | 7.00 |
Window Treatments | Blinds, Hurricane Windows, Impact Glass, Sliding |
Exterior Features
Carport Spaces | 0.00 |
---|---|
Design | Contemporary, Multi-Level |
Lot Description | 4 to < 5 Acres, East of US-1 |
Model Name | PENTHOUSE DOUBLE UNIT |
Number of Garage Spaces | 3.00 |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Elevator, Extra Storage, Manager on Site, Picnic Area, Pool, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool