

















Property Attributes
- MLS#RX-10663550
- TypeRentals
- CountyPALM BEACH
- CityDelray Beach
- Area4360
- NeighborhoodAstor Condo
- Zip33444
- StyleCondo/Coop
- Price$ 8,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
Listing Provided Courtesy Of:
The Corcoran Group
Data Source:
Beaches MLS
Property Description
Located in the Pineapple Grove section of Delray Beach. The Astor complex is located 1 block north of Atlantic Ave. The building features a roof top pool, and is a little over a 1/2 mile from the beach. No need to drive while you stay in this tropical paradise, minutes from dining, shopping and entertainment. The unit has 3 bedrooms and 2 bathrooms. The unit has stainless steel appliances, a large flat screen TV, fast internet access and all the amenities you'd expect for a top tier vacation rental... Pack your sunscreen and bathing suit and enjoy.
Price History | |
---|---|
10/15/2020 | Listed $8,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 150.00 |
Area | 4360 |
Cooling | Central |
Date Available | 2021-05-01 |
Exterior Features | Covered Balcony, Deck |
Flooring | Ceramic Tile |
Full Baths | 2 |
Geo Area | PB06 |
Geo Lat | 26.463999 |
Geo Lon | -80.070648 |
Governing Bodies | Condo |
Heating | Central |
Interior Features | Closet Cabinets, Split Bedroom, Walk-in Closet |
Miscellaneous | Assigned Parking, Building Security, Porch / Balcony, Tenant Approval |
Parking | Assigned |
Pets Allowed Y/N | Restricted |
Property Type | F |
Restrict | Tenant Approval |
Rooms | Family, Laundry-Inside |
Security | Entry Card, Entry Phone |
Status | Active |
Subdivision | ASTOR CONDO |
Tenant Pays | Electric |
Type | Condo/Coop |
Unit Number | 207 |
View | City, Garden |
Virtual Tour | https://www.propertypanorama.com/225-NE-1st-Street-207-Delray-Beach-FL-33444/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 2008 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks |
SqFt - Living | 1770.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 4.00 |
Total Units In Bldg | 90 |
Unit Desc | Interior Hallway |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 1.00 |
Private Pool Y/N | No |
Subdiv Amenities | Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool