



































Property Attributes
- MLS#RX-10671854
- TypeRentals
- CountyPALM BEACH
- CityDelray Beach
- Area4220
- NeighborhoodTrade Winds Estates First Add
- Zip33483
- StyleSingle Family Detached
- Price$ 25,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2358
Listing Provided Courtesy Of:
Illustrated Properties
Data Source:
Beaches MLS
Property Description
Much better than staying in a hotel and much less risk of COVID 19. This superb property is nestled into the Intercoastal with fabulous views over the Gulf Stream. Go to dinner by boat and cruise the waterways at your leisure. Have a sundowner in the Hot Tub and watch the Pelicans fly overhead as the sun gently bathes you in reds and oranges. No snow here, kick back relax have a great holiday in a house built by the developer for the developer. You have quiet seclusion yet, within easy reach of great restaurants on Atlantic and Second Ave. This is for the discerning holiday maker that wants to make everlasting memories with friends or family, cooking together(or order in) , eating together , swimming and having fun together; bring your pet too and have a wonderful holiday.
Price History | |
---|---|
11/17/2020 | Listed $25,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 4220 |
Cooling | Electric |
Date Available | 2021-05-05 |
Exterior Features | Covered Patio, Fenced Yard |
Flooring | Ceramic Tile |
Full Baths | 3 |
Geo Area | PB06 |
Geo Lat | 26.495909 |
Geo Lon | -80.058931 |
Governing Bodies | None |
Heating | Electric |
Interior Features | Closet Cabinets, Kitchen Island, Pantry |
Miscellaneous | Central A/C, Laundry Facilities, Private Pool, Washer / Dryer |
Parking | 2+ Spaces |
Pets Allowed Y/N | Yes |
Property Type | F |
Rental Info: Furn Seasonal Rent | 25000.00 |
Restrict | No Smoking |
Rooms | Cabana Bath |
Status | Active |
Subdivision | TRADE WINDS ESTATES FIRST ADD |
Tenant Pays | None |
Type | Single Family Detached |
View | Intracoastal |
Virtual Tour | https://www.propertypanorama.com/3219-Karen-Drive-Delray-Beach-FL-33483/unbranded |
Waterfront | No Fixed Bridges |
Waterfront | Yes |
Year Built | 2010 |
Interior Features
Equip/Appl Included | Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Dual Sinks, Mstr Bdrm - Ground, Separate Shower |
SqFt - Living | 2358.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Floors in Bldg | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection: Impact Glass | Complete |
Subdiv Amenities | Internet Included, Pool, Spa-Hot Tub |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool