



















Property Attributes
- MLS#RX-10673643
- TypeRentals
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodPalm Beach Little Ranches 2
- Zip33414
- StyleSingle Family Detached
- Price$ 5,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1838
Listing Provided Courtesy Of:
Partnership Realty Inc.
Data Source:
Beaches MLS
Property Description
Amazing seasonal rental opportunity! Spacious single family home situated on just under 3 acres in Equestrian community. The home features 4 bedrooms, 2 bathrooms with an open concept living area. Laminate flooring throughout the living area and the kitchen features a breakfast bar and is open to the family room. The home has a screened and covered patio to enjoy the beautiful weather. The community is close to shopping, dining and equestrian facilities! Turnkey.
Price History | |
---|---|
11/23/2020 | Listed $5,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5520 |
Cooling | Ceiling Fan |
Date Available | 2020-11-23 |
Exterior Features | None |
Flooring | Laminate |
Full Baths | 2 |
Geo Area | PB24 |
Geo Lat | 26.673292 |
Geo Lon | -80.233736 |
Governing Bodies | None |
Heating | Central |
Interior Features | None |
Miscellaneous | Garage - 2 Car |
Parking | 2+ Spaces, Garage - Attached |
Pets Allowed Y/N | Yes |
Property Type | F |
Rental Info: Furn Seasonal Rent | 22000.00 |
Restrict | None |
Rooms | Family |
Status | Active |
Subdivision | PALM BEACH LITTLE RANCHES 2 |
Tenant Pays | Cable |
Type | Single Family Detached |
View | Canal, Garden, Pond |
Virtual Tour | https://www.propertypanorama.com/497-W-Rambling-Drive-Wellington-FL-33414/unbranded |
Waterfront | Canal Width 1 - 80 |
Waterfront | Yes |
Year Built | 2003 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Microwave, Refrigerator |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | Separate Tub |
SqFt - Living | 1838.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Floors in Bldg | 1.00 |
Exterior Features
Equestrian Features | Boarding Allowed, Bridle Path/Trails |
---|---|
Mls Identifier | 20121115220811115022000000 |
Number of Garage Spaces | 2.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Horse Trails |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool