






















Property Attributes
- MLS#RX-10679270
- TypeCondos
- CountyPALM BEACH
- CityLake Worth
- Area5750
- NeighborhoodPoinciana Place Condo 1 - 2 - 8 And 9
- Zip33467
- Style
- Year Built1979
- Taxes1566
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
Listing Provided Courtesy Of:
Skye Louis Realty Inc
Data Source:
Beaches MLS
Property Description
Beautiful first floor updated condo with lots of storage space. Large screened in patio of serene golf course views. No carpet. All tile and wood laminate flooring. Entire condo was just repainted. Updated kitchen with granite countertops and stainless steel appliances also with view of golf course. Lots of natural light. Dedicated in-unit washer and dryer ultility closet. Spacious master bedroom with extra closets. Ceiling fans in each bedroom. Very close to the community pool. Ample guest parking. Reasonable HOA payments comparing to other communities. Maintenance includes all exterior maintenance, cable and water.
Price History | |
---|---|
12/18/2020 | Listed $139,000 |
1/11/2021 | 7% - $130,000 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 150.00 |
Area | 5750 |
Auction | No |
Construction | CBS |
Cooling | Central |
Flooring | Laminate, Tile |
Full Baths | 2 |
Geo Area | PB19 |
Geo Lat | 26.618349 |
Geo Lon | -80.155037 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 404.00 |
Heating | Central |
Interior Features | Entry Lvl Lvng Area |
Legal Description | POINCIANA PLACE COND 9 UNIT 105 |
Maintenance Fee Incl | Cable, Common Areas, Common R.E. Tax, Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Parking, Pool Service, Recrtnal Facility, Roof Maintenance, Trash Removal, Water |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | No |
Possession | Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, No Lease First 2 Years |
Rooms | Laundry-Inside, Storage |
Short Sale | No |
Status | Active |
Subdivision | POINCIANA PLACE CONDO 1, 2, 8 AND 9 |
Tax Year | 2020 |
Taxes | 1566.00 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 105 |
Utilities | Public Sewer, Public Water |
Virtual Tour | https://www.propertypanorama.com/3959-Via-Poinciana-Drive-105-Lake-Worth-FL-33467/unbranded |
Waterfront | No |
Waterfront | None |
Year Built | 1979 |
Zoning | Residential |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Mstr Bdrm - Ground |
SqFt - Living | 1090.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 6.00 |
Unit Floor # | 1.00 |
Exterior Features
Guest House | No |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection: Roll-down Shutters | Complete |
Subdiv. Amenities | Clubhouse, Fitness Center, Golf Course, Pickleball, Picnic Area, Pool, Street Lights, Tennis, Trash Chute |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool