






































Property Attributes
- MLS#RX-10699194
- TypeRentals
- CountyPALM BEACH
- CityDelray Beach
- Area4230
- NeighborhoodTropic Bay
- Zip33483
- StyleCondo/Coop
- Price$ 1,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Listing Provided Courtesy Of:
RE/MAX Services
Data Source:
Beaches MLS
Property Description
Lovely 4th floor furnished 2/2 condo in active 55+ yachting community in East Delray Beach only 1 mile from the beach and only minutes from the humming downtown Atlantic Ave. Bike to the nearby Atlantic Dunes beach just over the Linton bridge or visit all the local stores and restaurants like Trader Joes, Fresh Market, & a new Whole Foods only a few minutes away. Sit on your patio hear and enjoy our beautiful weather 12 months a year. This unit is fully furnished, turn key and offers all the luxuries you will need. 2 bedrooms and 2 full baths with a laundry facility nearby. Covered parking comes with the unit. 3 community pools and a clubhouse, Enjoy watching the boats come in and out of the local canals leading out to the ocean. Water, internet and cable are provided in this rental.
High School |
---|
Boca Raton Community High School |
Price History | |
---|---|
3/12/2021 | Listed $1,800 |
General Features
Adult 55+ | Yes-Verified |
---|---|
Application Fee | 100.00 |
Area | 4230 |
Bldg # | 5 |
Cooling | Central, Electric |
Date Available | 2020-04-01 |
Development Name | Tropic Bay |
Exterior Features | None |
Flooring | Carpet, Ceramic Tile, Laminate |
Full Baths | 2 |
Geo Area | PB06 |
Geo Lat | 26.430391 |
Geo Lon | -80.069402 |
Governing Bodies | Condo |
Heating | Central, Electric |
High School | Boca Raton Community High School |
Interior Features | Entry Lvl Lvng Area, Foyer, Pantry |
Miscellaneous | Assigned Parking, Central A/C, Community Pool, Covered Parking, Laundry Facilities, Recreation Facility, Security Deposit, Tenant Approval |
Parking | Assigned, Covered |
Pets Allowed Y/N | No |
Property Type | F |
Restrict | Commercial Vehicles Prohibited, Interview Required, Tenant Approval |
Rooms | Great |
Security | None |
Status | Active |
Subdivision | TROPIC BAY |
Tenant Pays | Electric, Insurance |
Type | Condo/Coop |
Unit Number | 467 |
View | Canal, Other |
Virtual Tour | https://www.propertypanorama.com/931-Gardenia-Drive-467-Delray-Beach-FL-33483/unbranded |
Waterfront | Interior Canal |
Waterfront | No |
Year Built | 1978 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Refrigerator, Smoke Detector, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 1200.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 5.00 |
Unit Desc | Exterior Catwalk |
Unit Floor # | 4.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Boating, Clubhouse, Common Laundry, Community Room, Elevator, Game Room, Manager on Site, Pool, Putting Green |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool