






































Property Attributes
- MLS#RX-10700586
- TypeRentals
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5360
- NeighborhoodGolf Villas Condo
- Zip33418
- StyleCondo/Coop
- Price$ 2,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1366
Listing Provided Courtesy Of:
Two Sisters Island Realty
Data Source:
Beaches MLS
Property Description
PICTURES DO NOT DO THIS JUSTICE! THIS SPACIOUS CONDO HAS IT ALL! LARGE SCREENED WRAP AROUND PORCH W/VAULTED CELING JUST BEGS ONE TO BRING A BOOK AND LET THE BREEZES HELP THE HOURS FLY BY! WASHER/DRYER IN THE UNIT, NEW FLOORS, NEW KITCHEN . CONDO HAS JUST BEEN PAINTED 100% COMPLETELY TURNKEY, BETTER THAN A HOTEL ROOM!!
Price History | |
---|---|
3/17/2021 | Listed $2,500 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 100.00 |
Area | 5360 |
Bldg # | 507 |
Cooling | Ceiling Fan, Central Individual, Electric |
Date Available | 2021-05-01 |
Exterior Features | Covered Balcony, Screen Porch, Wrap Porch |
Flooring | Laminate |
Full Baths | 2 |
Geo Area | PB27 |
Geo Lat | 26.83042 |
Geo Lon | -80.147534 |
Governing Bodies | Condo |
Heating | Central, Electric |
Interior Features | Entry Lvl Lvng Area, Kitchen Island, Split Bedroom, Walk-in Closet |
Miscellaneous | Assigned Parking, Central A/C, Community Pool, Porch / Balcony, Recreation Facility, Security Deposit, Tenant Approval, Washer / Dryer |
Parking | Golf Cart, Guest, Open, Vehicle Restrictions |
Pets Allowed Y/N | Restricted |
Property Type | F |
Rental Info: Furn Seasonal Rent | 5500.00 |
Restrict | Commercial Vehicles Prohibited, Maximum # Vehicles, No RV, No Smoking, No Truck, Restrictions |
Rooms | Laundry-Inside |
Security | Gate - Manned, Security Patrol |
Status | Active |
Subdivision | GOLF VILLAS CONDO |
Tenant Pays | Electric, Insurance, Taxes |
Type | Condo/Coop |
Unit Number | 507 |
View | Garden |
Virtual Tour | https://www.propertypanorama.com/507-Brackenwood-Place-507-Palm-Beach-Gardens-FL-33418/unbranded |
Waterfront | None |
Waterfront | No |
Year Built | 1982 |
Interior Features
Equip/Appl Included | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
---|---|
Furnished Y/N | Furnished, Turnkey |
Master Bedroom/Bath | 2 Master Suites, Combo Tub/Shower, Mstr Bdrm - Ground |
SqFt - Living | 1366.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors in Bldg | 2.00 |
Unit Desc | Corner, Exterior Catwalk, Garden Apartment |
Unit Floor # | 2.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | No |
Storm Protection | None |
Subdiv Amenities | Bike - Jog, Bike Storage, Fitness Trail, Pool, Sidewalks, Street Lights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool