

























































Property Attributes
- MLS#RX-10700630
- TypeCondos
- CountyPALM BEACH
- CityPalm Springs
- Area5490
- NeighborhoodLakeside Village Condo 1
- Zip33461
- Style
- Year Built1970
- Taxes1398
- Price$ 118,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage958
Listing Provided Courtesy Of:
Express Realty
Data Source:
Beaches MLS
Property Description
FULLY RENOVATED ground floor corner unit with lakeside view from patio. Everything replaced from top to bottom: new electric panel, central AC unit, water heater, floors, bathrooms, and kitchen. The only unit is the community with no popcorn. Ceiling scraped and skim coated. Beautiful ceiling fans and track lighting. Open kitchen with lots of counter space for cooking equipped with a garbage disposal. Bathrooms fully tiled from top to bottom. This is most luxurious unit EVER LISTED in lakeside village.
Price History | |
---|---|
3/18/2021 | Listed $118,500 |
General Features
Ada Compliant | Handicap Access, Ramped Main Level, Wheelchair Accessible |
---|---|
Adult 55+ | Yes-Verified |
Application Fee | 100.00 |
Area | 5490 |
Auction | No |
Construction | CBS, Concrete |
Cooling | Central |
Flooring | Vinyl Floor |
Full Baths | 2 |
Geo Area | PB21 |
Geo Lat | 26.645398 |
Geo Lon | -80.095362 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 369.00 |
Heating | Central |
Interior Features | None |
Legal Description | LAKESIDE VILLAGE COND NO 1 LAKE PLACID PARCEL 91 |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Lawn Care, Manager, Pool Service, Trash Removal |
Membership Fee Required | No |
Parking | Assigned, Guest |
Pets Allowed Y/N | Restricted |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | No Lease First 2 Years |
Rooms | Family |
Short Sale | No |
Status | Active |
Subdivision | LAKESIDE VILLAGE CONDO 1 |
Tax Year | 2020 |
Taxes | 1398.02 |
Terms Considered | Cash, Conventional |
Type | Condo/Coop |
Unit Number | 91 |
Utilities | Cable, Electric, Public Sewer, Public Water |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/504-Davis-Road-91-Palm-Springs-FL-33461/unbranded |
Waterfront | No |
Waterfront | Lake |
Year Built | 1970 |
Zoning | RM(cit |
Interior Features
Equip/Appl Included | Cooktop, Dishwasher, Disposal, Freezer, Microwave, Range - Electric, Refrigerator |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Combo Tub/Shower |
SqFt - Living | 958.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner |
Unit Floor # | 1.00 |
Window Treatments | Awning, Casement, Impact Glass |
Exterior Features
Number of Garage Spaces | 0.00 |
---|---|
Private Pool Y/N | No |
Storm Protection: Impact Glass | Partial |
Subdiv. Amenities | Bocce Ball, Fitness Center, Picnic Area, Pool, Putting Green, Shuffleboard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool