


Property Attributes
- MLS#RX-10702000
- TypeRentals
- CountyPALM BEACH
- CityBoynton Beach
- Area4350
- NeighborhoodSeacrest Estates
- Zip33435
- StyleSingle Family Detached
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1931
Listing Provided Courtesy Of:
Engel & Voelkers Delray Beach
Data Source:
Beaches MLS
Property Description
Make this 3 bedroom, 2 bathroom beautifully updated home with a pool yours for the year!
Price History | |
---|---|
3/23/2021 | Listed $3,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 75.00 |
Area | 4350 |
Cooling | Central |
Date Available | 2021-04-01 |
Exterior Features | Auto Sprinkler |
Flooring | Other, Terrazzo Floor, Tile |
Full Baths | 2 |
Geo Area | PB12 |
Geo Lat | 26.498858 |
Geo Lon | -80.065339 |
Governing Bodies | None |
Heating | Central |
Interior Features | Stack Bedrooms, Walk-in Closet |
Miscellaneous | Private Pool, Washer / Dryer |
Parking | Driveway |
Pets Allowed Y/N | Yes |
Property Type | F |
Restrict | None |
Rooms | Laundry-Util/Closet |
Status | Active |
Subdivision | SEACREST ESTATES |
Tenant Pays | Cable, Electric, Sewer, Water |
Type | Single Family Detached |
View | Pool |
Waterfront | None |
Waterfront | No |
Year Built | 1958 |
Interior Features
Equip/Appl Included | Auto Garage Open, Dishwasher, Dryer, Range, Refrigerator, Wall Oven, Washer |
---|---|
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Separate Shower |
SqFt - Living | 1931.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Floors in Bldg | 1.00 |
Unit Floor # | 1.00 |
Exterior Features
Mls Identifier | 20121115220811115022000000 |
---|---|
Number of Garage Spaces | 0.00 |
Private Pool Y/N | Yes |
Storm Protection | None |
Subdiv Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool